Daycare Scheduling Software
Daycare scheduling software can do so much more than simply manage your daycare schedules for children, employees, meals, and activities. Professional daycare scheduling software will also maintain a detailed database of client and employee information. It will handle all your accounting including billing and payroll. Daycare software can generate reports to help you track and improve your business.
Depending on your budget and the size of your daycare business, you may also benefit from advanced features like electronic fee collection, a timeclock system that allows parents to check their children in and out, or an automatic door lock control system to maintain a safe and secure daycare environment.
Compare Daycare Scheduling Software
| Feature | Daycare Manager Pro | Childcare Sage™ | Daycare Information Systems Lite |
EZ-CARE2™ |
| Price | $49.95 | $145 - $395 | $99.95 | $395* |
| Tech Support | Free | Free | Free | Add $200 |
| Enrollment | Unlimited | Unlimited | Unlimited | 30 and under* |
| Family & Child Information | ||||
| Child/Parent Info | ||||
| Contacts | ||||
| Releasee Information | ||||
| Child Image Capture | ||||
| Health and Medical Details | ||||
| Immunizations | ||||
| Feature | Daycare Manager Pro | Childcare Sage™ | Daycare Information Systems Lite |
EZ-CARE2™ |
| Automatic Billing | ||||
| Bill Hourly, Weekly, or Monthly | ||||
| Automatically Generate Invoices | ||||
| Accounting | ||||
| Accounts Receivable | ||||
| Accounts Payable | ||||
| Subsidy Management | ||||
| Expense Management | ||||
| Budget planning | ||||
| Custom Fee Items | ||||
| Variable Fee Schedules | ||||
| Payroll | ||||
| Supplier Management | ![]() |
![]() |
![]() |
|
| Feature | Daycare Manager Pro | Childcare Sage™ | Daycare Information Systems Lite |
EZ-CARE2™ |
| Advanced Reporting | ||||
| Waiting Lists | ||||
| Attendance Tracking | Add $35 | |||
| Timeclock Program (parents sign their kids in and out) | Add $35 | |||
| Attendance Reports | Add $35 | |||
| Scheduling | Add $35 | |||
| Employee Management | ||||
| Time Sheets | Add $35 | |||
| Scheduling | Add $35 | |||
| Qualifications and Certifications | ||||
| Contact Details | ||||
| Classes | ||||
| Staff Immunization Record | ||||
| Emergency Contacts | ||||
| Feature | Daycare Manager Pro | Childcare Sage™ | Daycare Information Systems Lite |
EZ-CARE2™ |
| Security | ||||
| Password Security | ||||
| Data Backup System | ||||
| Automatic Doorlock Control | ||||
| Custom Form Letters and Stationery | ||||
| Quickbooks® Pro Integration | ||||
| Menu Planning and Delivery | ||||
| Activity Management | ||||
| Activity and Appointment Scheduling | ||||
| Appointment Reminders |
